Recently, wrong historical data on the alleged Bitcoin yearly lows could be repetitively read in ill-researched or "blindly copy-pasted" posts and tweets, e.g. falsely claiming a yearly low for 2013 of $65, where $13 is the correct value (wrong by a factor of 5)!
Here is the correct data:
TRUE yearly lows (first historically recorded trade occurred at MtGox exchange on 17th July 2010):
Yearly absolute lows (just omitting obvious implausible data flaws) - not recommended because short outliers of very low trade volumes can bias the view of the real market situation:
- 2010: $0.03211 (MtGox, 30th August)
- 2011: $0.289 (MtGox, 2nd January)
2011: $2.22 (bitstamp, 20th & 21st October)- 2012: $3.80 (bitstamp, 27th January)
- 2013: $12.77 (bitstamp, 1st January)
- 2014: $275.00 (bitstamp, 5th October)
- 2015: $152.40 (bitstamp, 14th January)
- 2016: $352.00 (bitstamp, 16th January)
- 2017: $751.34 (bitstamp, 12th January)
- 2018: $3122.28 (bitstamp, 15th December)
- 2019: $3322.19 (bitstamp, 29th January)
- 2020: <= $6853.53 (bitstamp, 3rd January)
Yearly lows of daily weighted averages - more useful because short outliers with very low volumes are not biasing the statistics:
- 2010: $0.05 (MtGox, 17th & 24th & 25th & 26th July)
- 2011: $0.29 (MtGox, 4th January)
2011: $2.24 (bitstamp, 21st October)- 2012: $4.33 (bitstamp, 19th February)
- 2013: $13.01 (bitstamp, 1st January)
- 2014: $305.81 (bitstamp, 5th October)
- 2015: $189.84 (bitstamp, 14th January)
- 2016: $370.21 (bitstamp, 3rd February)
- 2017: $783.46 (bitstamp, 12th January)
- 2018: $3171.72 (bitstamp, 15th December)
- 2019: $3365.06 (bitstamp, 7th February)
- 2020: <= $7030.21 (bitstamp, 2nd January)
Change rates:
- 2011: x 5.8 (+480%)
- 2012: x 14.9 (+1390%)
- 2013: x 3.0 (+200%)
- 2014: x 23.5 (+2250%)
- 2015: x 0.6 (-40%)
- 2016: x 2.0 (+100%)
- 2017: x 2.1 (+110%)
- 2018: x 4.0 (+300%)
- 2019: x 1.1 (+10%)
- 2020: <= x 2.1 (<= +110%)
How to do this yourself:
Example for 2013:
https://bitcoincharts.com/charts/bitstampUSD#rg60zczsg2013-01-01zeg2013-12-31ztgSzm1g10zm2g25zv
--> Click on "Load raw data" below the chart, copy-paste to spreadsheet like Libre Calc or MS Excel or Google documents, apply "min" function on the column of daily lows or daily weighted averages.
For year 2013 on bitstamp, the yearly low was reached on 1st January 2013:
- Daily absolute low = $12.77
- Daily weighted average = $13.01
[link] [comments]
No comments:
Post a Comment