The top 10 bitcoin addresses hold approximately 804,114 bitcoin which approximates $15.5 Billion dollars in today's price.
That is 3.8% of the total bitcoin supply.
There is a possibility that some of these wallets might belong to cryptocurrency exchanges but for ones that don't, whale alert.
Wallet Address | BTC Amount | USD Amount (as of Dec 03 2020) |
---|---|---|
35hK24tcLEWcgNA4JxpvbkNkoAcDGqQPsP | 141,451.59 | 2,729,888,380.57 |
34xp4vRoCGJym3xR7yCVPFHoCNxv4Twseo | 97,501.10 | 1,881,683,479.01 |
37XuVSEpWW4trkfmvWzegTHQt7BdktSKUs | 94,505.83 | 1,823,877,463.75 |
1FeexV6bAHb8ybZjqQMjJrcCrHGW9sb6uF | 79,957.20 | 1,543,101,998.52 |
1P5ZEDWTKTFGxQjZphgWPQUpe554WKDfHQ | 70,459.65 | 1,359,807,831.31 |
bc1qa5wkgaew2dkv56kfvj49j0av5nml45x9ek9hz6 | 69,370.17 | 1,338,781,847.85 |
37tRFZw7n94Jddq6TfVs3MbCXmDX6eMfeY | 68,101.56 | 1,314,298,816.60 |
3JurbUwpsAPqvUkwLM5CtwnEWrNnUKJNoD | 65,236.71 | 1,259,009,789.96 |
38UmuUqPCrFmQo4khkomQwZ4VbY2nZMJ67 | 60,196.43 | 1,161,736,922.21 |
3Kzh9qAqVWQhEsfQz7zEQL1EuSx5tyNLNS | 57,333.74 | 1,106,489,581.63 |
Total: | 804,114.02 | 15,518,676,883.38 |
[link] [comments]
No comments:
Post a Comment